|
Conforming Mortgages
The new maximum conforming loan amounts of Fannie Mae and Freddie Mac for 2006 will be as follows effective January 1, 2006:
| No. of Units | Contiguous 48 states, District of Columbia and Puerto Rico | Alaska, Hawaii, Guam & US Virgin Islands |
| 1 | $417,000 | $625,500 |
| 2 | $533,850 | $800,755 |
| 3 | $645,300 | $967,950, |
| 4 | $801,950 | $1,202,925 |
If you previously had a loan that was more than the previous limits but less than the new upcoming limits, it would be possible to refinance your jumbo mortgage loan into a new conforming loan at a lower interest rate. Give us a call for details specific to your loan. The previous conforming loan limits were as follows:
| No. of Units | Contiguous 48 states, District of Columbia and Puerto Rico | Alaska, Hawaii, Guam & US Virgin Islands |
| 1 | $359,650 | $539,475 |
| 2 | $460,400 | $690,600 |
| 3 | $556,500 | $834,750, |
| 4 | $691,600 | $1,037,400 |
We are happy to lock in a rate for the conforming loan limits starting December 5, 2005. Loan fundings may begin just after the 1st of the year.
|